Project Name | MIDWOOD | |||
Road | HILLVIEW RISE | |||
Location | Local | |||
District | D23 - HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG | |||
Region | Central Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Hillview Rise Development Pte. Ltd | |||
Expected Top | 1 SEP 2024 | |||
Expected Date Legal Completion | 1 SEPTEMBER 2027 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | DP Architects | |||
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd | |||
CS Engineer | KCL Consultants Pte Ltd | |||
ME Engineer | UPC Pte Ltd | |||
Project Account | 003-700142-2 DBS Bank Ltd | |||
Max Building Height | 2 nos of 29 storey residential blocks with 6 storey MSCP | |||
Land Size Area | 153,881.0 sqft | |||
Site Use | Residential | |||
Mukim Lot No | 05079K MK 10 Hillview Rise | |||
Total No Units | 564 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 116 | 45 - 46 | 484 - 495 |
1 Bedroom (with Study) | 56 | 51 | 549 |
2 Bedroom | 170 | 59 - 65 | 635 - 700 |
2 Bedroom (with Study) | 54 | 72 - 73 | 775 - 786 |
3 Bedroom | 54 | 83 - 84 | 893 - 904 |
3 Bedroom (with Yard) | 56 | 92 | 990 |
4 Bedroom | 58 | 116 - 117 | 1,249 - 1,259 |
Total Units | 564 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Midwood Floor Plans, Brochure, Pricing and Latest Updates!